
Hybrid Solar Inverter
PV9000 EU-HM Series
3.6~12kW single-phase off-grid solar inverter with IP66, WiFi, touch screen and up to 10 units parallel.
Chứng nhận
CETUVVDE
Thông số kỹ thuật
| THÔNG SỐ CHÍNH | ||||||
|---|---|---|---|---|---|---|
| MODEL | PV90-3.6KL1-EU-HM | PV90-5KL1-EU-HM | PV90-6KL1-EU-HM | PV90-8KL1-EU-HM | PV90-10KL1-EU-HM | PV90-12KL1-EU-HM |
| Công suất định mức | 3600W | 5000W | 6000W | 8000W | 10000W | 12000W |
| DỮ LIỆU PIN | ||||||
| Loại pin | Lead-acid battery / Lithium battery | |||||
| Điện áp pin | 48V | |||||
| Dải điện áp pin | 40~60V | |||||
| Đường cong sạc | 3-stage adaptive with maintenance/Equalization | |||||
| Chiến lược sạc pin lithium | Self-adaption to BMS | |||||
| Công suất sạc/xả tối đa | 3600W | 5000W | 6000W | 8000W | 10000W | 12000W |
| Dòng sạc/xả tối đa | 90A | 120A | 150A | 180A | 210A | 230A |
| DỮ LIỆU PV | ||||||
| Công suất PV tối đa | 7200W | 10000W | 12000W | 18000W | 22000W | 26000W |
| Công suất PV đầu vào tối đa | 5760W | 8000W | 9600W | 16000W | 20000W | 24000W |
| Điện áp PV tối đa (Voc) | 500V | |||||
| Điện áp khởi động | 125V | |||||
| Dải điện áp PV | 125~500V | |||||
| Dải điện áp hoạt động | 300~425V | |||||
| Điện áp PV định mức | 370V | |||||
| Dòng PV tối đa | 18A+18A | 18A+18A | 18A+18A | 32A+32A | 36A+36A | 36A+36A |
| Số MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 | 2/2+2 |
| Chuẩn kết nối | H4/MC4 | |||||
| DỮ LIỆU AC | ||||||
| Công suất AC đầu ra | 3600W/3600VA | 5000W/5000VA | 6000W/6000VA | 8000W/8000VA | 10000W/10000VA | 12000W/12000VA |
| Dòng AC tối đa | 15.7A | 21.7A | 26A | 34.7A | 43.4A | 52.2A |
| Dòng AC đầu vào | 35A | 35A | 35A | 62.2A | 81.8A | 81.8A |
| Điện áp AC | 230VAC | |||||
| Tần số | 60Hz±5Hz/ 50Hz±5Hz | |||||
| Hệ số công suất | 1 | |||||
| Dải điều chỉnh PF | 0.8 leading to 0.8 lagging | |||||
| Độ méo hài | <3% | |||||
| Loại lưới | Single phase | |||||
| HIỆU SUẤT | ||||||
| Hiệu suất tối đa | 97.5% | |||||
| Hiệu suất Euro | 96.5% | |||||
| Hiệu suất MPPT | >99% | |||||
| BẢO VỆ | ||||||
| DC Polarity Reverse Connection Protection; AC Output Overcurrent Protection; AC Output Overvoltage | ||||||
| Tích hợp | Protection; AC Output short Circuit Protection; lsland Protection Monitoring; Integrated all-pole sensitive | |||||
| leakage current(opention); ISO monitoring(opention); Over temperature protection; Gird monitoring; Surge | ||||||
| proterction level, Battery Input Over-current protection/ Battery Input Battery Over-temperature protection | ||||||
| Bảo vệ chống sét lan truyền | Type II (DC); Type II (AC) | |||||
| Loại quá áp | OVC II (DC); OVC III (AC) | |||||
| THÔNG SỐ KHÁC | ||||||
| MODEL | PV90-3.6KL1-EU-HM | PV90-5KL1-EU-HM | PV90-6KL1-EU-HM | PV90-8KL1-EU-HM | PV90-10KL1-EU-HM | PV90-12KL1-EU-HM |
| DỮ LIỆU CHUNG | ||||||
| Dải nhiệt độ hoạt động | -25°C~+60°C, >45°C Derating | |||||
| Độ ẩm môi trường | 0~100% | |||||
| Làm mát | Fan cooling | |||||
| Độ ồn | ≤50dB | ≤55dB | ||||
| Độ cao | 3000m, >3000m Derating | |||||
| Cấu trúc inverter | Battery-side transformer isolation, PV-side non-transformer isolation | |||||
| Giao tiếp | WiFi/RS485/CAN/Bluetooth | |||||
| Màn hình | 4.3-inch touch screen+LED | |||||
| Cấp bảo vệ | IP66 | |||||
| Kiểu lắp đặt | Wall-mounted | |||||
| THÔNG SỐ KỸ THUẬT CƠ KHÍ | ||||||
| Kích thước máy (W*H*D)(mm) | 321*431*187 | 378*606*238 | ||||
| Bảo hành | 5 năm | |||||
| CHỨNG NHẬN & TIÊU CHUẨN | ||||||
| IEC/EN61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
