
Hybrid Solar Inverter
PH1100 EU Series - Single Phase
5~10kW single-phase IP66 hybrid inverter with ToU control, AC coupling and parallel expansion.
Chứng nhận
CETUVVDE
Thông số kỹ thuật
| THAM SỐ CHÍNH | ||||
|---|---|---|---|---|
| MODEL | PH11-5KL1-EU | PH11-6KL1-EU | PH11-8KL1-EU | PH11-10KL1-EU |
| Công suất định mức | 5000W | 6000W | 8000W | 10000W |
| DỮ LIỆU PIN | ||||
| Loại pin | Lead-acid battery / Lithium battery | |||
| Điện áp pin | 48V | |||
| Dải điện áp pin | 40~60V | |||
| Đường cong sạc | 4-stage adaptive with maintenance/Equalization | |||
| Công suất sạc/xả tối đa | 5000W | 6000W | 8000W | 10000W |
| Dòng sạc/xả tối đa | 120A | 150A | 190A | 220A |
| DỮ LIỆU PV | ||||
| Công suất PV tối đa | 10000W | 12000W | 16000W | 20000W |
| Điện áp DC tối đa | 600V | |||
| Dải điện áp hoạt động | 250-540V | 300-540V | 285-540V | 357-540V |
| Điện áp tối thiểu hòa lưới | 150V | |||
| Dòng PV tối đa | 20A/20A | 36A/20A | ||
| Số MPPT | 2 | |||
| Chuẩn kết nối | H4/MC4 | |||
| DỮ LIỆU AC | ||||
| Công suất AC định mức | 5000W | 6000W | 8000W | 10000W |
| Công suất biểu kiến | 5500VA | 6600VA | 8800VA | 11000VA |
| Công suất lưới cấp tải | 10000W | 12000W | 16000W | 20000W |
| Điện áp AC | 220/230/240VAC | |||
| Tần số lưới | 60Hz±5Hz/ 50Hz±5Hz | |||
| Hệ số công suất | 0.8 leading to 0.8 lagging | |||
| Loại lưới | Single phase | |||
| Dòng rò DC | 0.5% | |||
| HIỆU SUẤT | ||||
| Hiệu suất tối đa | 97.5% | |||
| Hiệu suất Euro | 96.5% | |||
| Hiệu suất MPPT | 99.5% | |||
| BẢO VỆ | ||||
| Islanding protection, Output overcurrent protection, Output overvoltage protection, | ||||
| Tích hợp | DC switch rating for each MPPT, Grid monitoring, Output over current protection, | |||
| Gird overvoltage protection-varistor, Integrated all-pole sensitive leakage current, | ||||
| ISO monitoring, over temperature protection. | ||||
| Bảo vệ chống sét lan truyền | AC Type III | |||
| Loại quá áp | AC Type III | |||
| THÔNG SỐ KHÁC | ||||
| MODEL | PH11-5KL1-EU | PH11-6KL1-EU | PH11-8KL1-EU | PH11-10KL1-EU |
| DỮ LIỆU CHUNG | ||||
| Dải nhiệt độ hoạt động | -25°C~+60°C, >45°C Derating | |||
| Làm mát | Intelligent Fan | |||
| Độ ồn | ≤55dB | |||
| Độ cao | 3000m, >3000mDerating | |||
| Kiến trúc | Battery-side transformer isolation, PV-side non-transformer isolation | |||
| Giao tiếp | USB/ WiFi/ Ethernet (optional) | |||
| Màn hình | 4.3-inch touch screen | |||
| Cấp bảo vệ | IP66 | |||
| THÔNG SỐ CƠ KHÍ | ||||
| Kích thước máy | 446*687*285 (excluding connectors and racks) | |||
| Kích thước đóng gói | 567*404*816 | |||
| Trọng lượng tịnh | 38 (Excluding Connectors and Brackets) | |||
| Trọng lượng tổng | 42 | |||
| Bảo hành | 5 năm | |||
| the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
| CHỨNG NHẬN & TIÊU CHUẨN | ||||
| NBT32004-2013 | ||||
